| PHASE FOCUS | WEEKS | WEEK # | WEEKLY HOURS | ||||||
| COMPET | FINISHE | ||||||||
| PREP | 36 | 1 | 7.5 | 6 | |||||
| 35 | 2 | 9.5 | 7.5 | ||||||
| 34 | 3 | 11 | 9 | B | |||||
| 33 | 4 | 9.5 | 7.5 | L | |||||
| BASE 1 | 32 | 5 | 11.5 | 9 | O | ||||
| 31 | 6 | 13 | 10.5 | C | |||||
| 30 | 7 | 14.5 | 11.5 | K | |||||
| 29 | 8 | 10 | 8 | ||||||
| BIKE FOCUS 1 | 28 | 9 | 14 | 11 | |||||
| 27 | 10 | 15.5 | 12 | 1 | |||||
| 26 | 11 | 17 | 13.5 | ||||||
| 25 | 12 | 10 | 8 | ||||||
| BIKE FOCUS 2 | 24 | 13 | 13.5 | 11 | |||||
| 23 | 14 | 17 | 13.5 | ||||||
| 22 | 15 | 18 | 14.5 | B | |||||
| 21 | 16 | 9 | 7 | L | |||||
| RUN TRANSITION | 20 | 17 | 10.5 | 8.5 | O | ||||
| 19 | 18 | 13 | 10.5 | C | |||||
| 18 | 19 | 16 | 13 | K | |||||
| 17 | 20 | 9.5 | 7.5 | ||||||
| RUN FOCUS | 16 | 21 | 15 | 12 | madison 1/2 marathon | ||||
| 15 | 22 | 17.5 | 14 | 2 | |||||
| 14 | 23 | 18 | 14.5 | Capitol View Triathlon | |||||
| 13 | 24 | 10.5 | 8.5 | High Cliff half iron | |||||
| BRICK FOCUS | 12 | 25 | 17 | 13.5 | |||||
| 11 | 26 | 19 | 15 | ||||||
| B-R | 10 | 27 | 21 | 17 | B | ||||
| 9 | 28 | 9.5 | 7.5 | L | Door County half iron | ||||
| RACE FOCUS | 8 | 29 | 18.5 | 14.5 | O | ||||
| 7 | 30 | 19 | 15 | C | |||||
| BUILD S-B-R | 6 | 31 | 20 | 16 | K | ||||
| 5 | 32 | 14 | 11 | ||||||
| PEAK | 4 | 33 | 11 | 9 | |||||
| 3 | 34 | 9.5 | 7.5 | 3 | |||||
| TAPER | 2 | 35 | 8 | 6.5 | |||||
| 1 | 36 | 4.5 | 3.5 | ||||||
| Total Training Hours | 481.5 | 384 | |||||||
| Avg Weekly Hours | 13.375 | 10.67 | |||||||
var _gaq = _gaq || [];
_gaq.push([‘_setAccount’, ‘UA-37819533-1’]);
_gaq.push([‘_trackPageview’]);